About Our Vidyalaya
About KV (Updated as on the last working day of the month)
|
S.N. |
Features ( Provide link with each of the entries underneath to give more insight) |
|
1 |
|
|
2 |
|
|
3 |
Gradual year wise expansion in classes and sections leading to present status |
|
4 |
Details of previous and new campus – if applicable- with photos( preferable) |
|
5 |
HISTORY AND LANDMARKS IN THE GROWTH OF KV IISC
| Year | Strength | Classes | Total No of Sections | Principal | Vice Principal | PGTs | TGTs | Misc. Trs. | HM | PRTs | Office Staff | Gr. Ds | Lab Attendants |
| 1978 | 224 | I to V | 5 | I/c | Nil | Nil | Nil | Nil | Nil | 5 | 1 | Nil | Nil |
| 1979 | 317 | I to VI | 7 | I/c | Nil | Nil | Nil | Nil | 9 | 1 | 3 | Nil | |
| 1980 | 418 | I to VII | 9 | Gr. II | Nil | Nil | 1 | Nil | 7 | 2 | 4 | Nil | |
| 1981 | 522 | I to VIII | 11 | Gr. II | Nil | Nil | 2 | 2 | Nil | 11 | 2 | 4 | Nil |
| 1982 | 616 | I to IX | 13 | Gr. II | Nil | Nil | 3 | 3 | Nil | 11 | 2 | 4 | Nil |
| 1983 | 683 | I to X | 15 | Regular | Nil | 3 | 4 | 5 (Inc Lib) | Nil | 14 | 2 | 4 | Nil |
| 1984 | 700 | I to X | 17 | Regular | Nil | 3 | 4 | 5 | Nil | 14 | 2 | 6 | 2 |
| 1985 | 639 | I to X | 18 | Regular | Nil | 2 | 8 | 5 | Nil | 10 | 2 | 6 | 2 |
| 1986 | 702 | I to XI (Sc) | 20 | Regular | Nil | 6 | 9 | 5 | Nil | 12 | 2 | 6 | 2 |
| 1987 | 779 | I to XII (Sc) | 22 | Regular | Nil | 6 | 12 | 8 | Nil | 12 | 2 | 6 | 3 |
| 1988 | 870 | I to XII (Sc) | 22 | Regular | Nil | 6 | 12 | 8 | Nil | 12 | 2 | 6 | 3 |
| 1989 | 880 | I to XII (Sc) | 22 | Regular | Nil | 6 | 12 | 8 | 1 | 12 | 2 | 6 | 3 |
| 1990 | 910 | I to XII (Sc) | 22 | Regular | Nil | 6 | 12 | 8 | 1 | 12 | 2 | 6 | 3 |
| 1991 | 932 | I to XII (Sc) | 22 | Regular | Nil | 6 | 12 | 8 | 1 | 12 | 2 | 6 | 3 |
| 1992 | 965 | I to XII (Sc) | 22 | Regular | Nil | 6 | 12 | 8 | 1 | 12 | 2 | 6 | 3 |
| 1993 | 990 | I to XII (Sc) | 22 | Regular | Nil | 6 | 12 | 8 | 1 | 12 | 2 | 6 | 3 |
| 1994 | 1030 | I to XII (Sc) | 22 | Regular | Nil | 6 | 13 | 8 | 1 | 12 | 2 | 6 | 3 |
| 1995 | 1084 | I to XII (Sc) | 27 | Regular | 1 | 6 | 13 | 8 | 1 | 19 | 2 | 6 | 3 |
| 1996 | 1041 | I to XII (Sc) | 28 | Regular | 1 | 6 | 13 | 8 | 1 | 19 | 4 | 6 | 3 |
| 1997 | 1075 | I to XII (Sc) & XI (Com) | 30 | Regular | 1 | 9 | 13 | 8 | 1 | 19 | 4 | 6 | 3 |
| 1998 | 1154 | I to XII (Sc) & (Com) | 31 | Regular | 1 | 9 | 14 | 8 | 1 | 19 | 4 | 6 | 3 |
| 1999 | 1163 | I to XII (Sc) & (Com) | 32 | Regular | 1 | 9 | 14 | 8 | 1 | 19 | 4 | 6 | 3 |
| 2000 | 1175 | I to XII (Sc) & (Com) | 34 | Regular | 1 | 9 | 18 | 6 | 1 | 19 | 4 | 3 | 3 |
| 2001 | 1192 | I to XII (Sc) & (Com) | 34 | Regular | 1 | 9 | 18 | 6 | 1 | 19 | 4 | 3 | 3 |
| 2002 | 1241 | I to XII (Sc) & (Com) | 34 | Regular | 1 | 9 | 18 | 6 | 1 | 19 | 4 | 3 | 3 |
| 2003 | 1224 | I to XII (Sc) & (Com) | 34 | Regular | 1 | 9 | 18 | 6 | 1 | 19 | 4 | 3 | 3 |
| 2004 | 1145 | I to XII (Sc) & (Com) | 34 | Regular | 1 | 9 | 15 | 6 | 1 | 17 | 4 | 3 | 3 |
| 2005 | 1179 | I to XII (Sc) | 32 | Regular | 1 | 7 | 12 | 6 | 1 | 17 | 2 | 3 | 3 |
| 2006 | 1169 | I to XII (Sc) | 32 | Regular | 1 | 7 | 13 | 6 | 1 | 17 | 2 | 3 | 3 |
| 2007 | 1351 | I to XII (Sc) | 32 | Regular | 1 | 7 | 13 | 6 | 1 | 17 | 2 | 3 | 3 |
| 2008 | 1467 | I to XII (Sc) | 32 | Regular | 1 | 7 | 13 | 6 | 1 | 17 | 2 | 3 | 3 |
| 2009 | 1482 | I to XII (Sc) | 32 | Regular | 1 | 7 | 13 | 6 | 1 | 17 | 2 | 3 | 3 |
Format-X
Physical Infrastructure
| S.No. | Type of room | No. of such rooms available | No. of rooms lying vacant |
| 1 | Class room | 32 | Nil |
| 2 | Science Lab. | 3 | Nil |
| 3 | Computer Lab. | 3 | Nil |
| 4 | Library | 1 | Nil |
| 5 | Jr. Science Lab. | 1 | Nil |
| 6 | Resource Room (Primary wing) | 1 | Nil |
| 7 | Resource room (Secondary wing)_ | 1 | Nil |
| 8 | Activity room | 1 | Nil |
| 9 | Staff common Room | 2 | Nil |
| 10 | Sports &Games | 1 | Nil |
| 11 | SUPW | 1 | Nil |
| 12 | Yoga | 1 | Nil |
| 13 | Principal’s Room | 1 | Nil |
| 14 | Office Room | 1 | Nil |
| 15 | Record Room | 1 | Nil |
Kendriya Vidyalaya, IISc., Bangalore-12
List of Principals
| Sl No | Name | Designation | From | To |
| 1 | Mr P N D Kurup | I/C | 29-May-78 | 7-Aug-78 |
| 2 | Mr S Kesava Murthy | I/C | 8-Aug-78 | 25-Aug-80 |
| 3 | Mr P N D Kurup | I/C | 26-Aug-82 | 30-Jul-82 |
| 4 | Mrs Indira Prithviraj | Gr I | 31-Jul-82 | 11-Dec-84 |
| 5 | Mrs M Vaidia | Gr I | 12-Dec-84 | 31-Aug-89 |
| 6 | Mr B N Surya Narayana | I/C | 29-Sep-89 | 14-Dec-89 |
| 7 | Mr S Badrinath | Gr I | 15-Dec-89 | 13-Jan-92 |
| 8 | Ms K Amirtham | Gr I | 14-Jan-92 | 28-Feb-95 |
| 9 | Fr K V Kuriakose | I/C | 1-Mar-95 | 6-Dec-95 |
| 10 | Mr M Tahir Nayyar | Gr I | 7-Dec-95 | 15-Sep-98 |
| 11 | Mr B Somashekhar | I/C | 16-Sep-98 | 4-Apr-99 |
| 12 | Mrs Sharamma Varghese | I/C | 5-Apr-99 | 24-May-00 |
| 13 | Mrs S Venkatalakshmi | Gr I | 25-May-00 | 30-Apr-02 |
| 14 | Dr Suryakumari | I/C | 1-May-02 | 21-Jul-02 |
| 15 | Mr P A Medappa | Gr I | 22-Jul-02 | 12-Aug-04 |
| 16 | Mrs M Sarala | Gr I | 12-Aug-04 | 22-Jun-09 |
| 17 | Mrs Anu Thomas | Gr I | 26-Jun-09 | 04-July-11 |
| 18 | Mr. K.N. Bhat | Gr I | 04-July-11 | till date |

