Fee Structure
Revised Fee Structure For the Academic Session 2013-14
| 1. | Admission Fee: 25/- | Rs. 25.00 |
| 2. | Re Admission Fee: 100/- | Rs 100.00 |
| 3. | Tutition Fee | |
| 3(a) | Class IX & X (Boys) : Rs200/-per month | Rs 200.00 |
| 3(b) | Class XI & XII Commerce & Humanities (Boys) : N/A | Rs 300.00 |
| 3(c) | Class XI & XII Science (Boys) : Rs. 400/- | Rs.400.00 |
| 4. | Computer Fund | |
| 4(a) | Class I onwards wherever Computer Education is being imparted : Rs.100/- per month | Rs 50.00 |
| 4(b) | Computer Science Fee. (for elective subjects) + 2 stage : Rs.150/- PM | Rs 100.00 |
| 5 | Vidyalaya Vikas Nidhi : | |
| 5(a) | Class I - X: 500/- P.M. | Rs 240.00 |
| 5(b) | Class XI & XII (non-science) : N/A | Rs 240.00 |
| 5(c) | Class XI & XII (Science): Rs.500/- P.M. | Rs 300.00 |
