Issued Student Transfer Certificates List
| S.no | Student Name | Parent Name | Date Of Birth | Adm.No | Class Left | TC No | Date | Remarks |
| 631 | S DHRUVA | H V SREENATH | 29/06/2000 | 5849 | VIII | 106133 | 04/05/2013 | |
| 630 | S DRISHTI | H V SREENATH | 29/06/2000 | 5848 | VIII | 106132 | 04/05/2013 | |
| 629 | FAISAL AHMED SHARIFF | SHAKEEL AHMED SHARIFF | 01/08/1999 | 6241 | IX | 106131 | 02/05/2013 | |
| 628 | NOUMAN AHMED SHARIFF | SHAKEEL AHMED SHARIFF | 05.12.2003 | 6240 | V | 106130 | 02/05/2013 | |
| 627 | H Y DHANUSH | YOGEESHA | 19/10/2004 | 6359 | III | 106129 | 27/04/2013 | |
| 626 | S M LAKSYA | MAHALINGAM | 05/01/2001 | 5971 | VIII | 106128 | 18/04/2013 | |
| 625 | FATHIMA RIFA | V P ABUDURASAK | 29/11/2007 | 6794 | I | 106127 | 16/04/2013 | |
| 624 | NIDHI VIJAY SHINDE | SHINDE VIJAY SUKHDEO | 15/08/2005 | 6284 | III | 106126 | 16/04/2013 | |
| 623 | SARIQ AKHTAR P P | RAYANIKUTTY P P | 26/01/2001 | 4923 | VIII | 106124 | 12/04/2013 | |
| 622 | SOUMYA SHAMBI | RAJIVA RANJAN | 30/10/1998 | 6758 | X | 106123 | 06/04/2013 | |
| 621 | SALI SOUROV NITIN | NITIN VASUDEO SALI | 08/05/1999 | 6398 | IX | 106122 | 06/04/2013 | |
| 620 | ABHISHEK VARATI | VARATI NAGAKRISHNA | 15/05/2000 | 5403 | VIII | 106121 | 06/04/2013 | |
| 619 | PURVAJA VARATI | VARATI NAGAKRISHNA | 01/1/1997 | 5402 | XII | 106120 | 06/04/2013 | |
| 618 | NIKHIL NARAYAN BHAT | NARAYAN BHAT | 29/07/2006 | 6752 | II | 106119 | 04/04/2013 | |
| 617 | APARNA ANANTHA NARAYAN | BALASUBRAMANIAN ANANTHA NARAYAN | 23/06/2000 | 4939 | VII | 106118 | 01/04/2013 | |
| 616 | OINDRILA BHATTACHARYYA | CHIRANJIB BHATTACHARYYA | 24/11/2005 | 6694 | II | 106117 | 01/04/2013 | |
| 615 | SIDDHANTH SATISH PATIL | SATISH A PATIL | 27/03/2006 | 6570 | I | 106116 | 01/04/2013 | |
| 614 | AISHWARYA SATISH KAILAS | SATISH V KAILAS | 21/05/2004 | 6628 | III | 106115 | 28/03/2013 | |
| 613 | NAVEEN S KAILAS | SATISH V KAILAS | 27/06/2000 | 6627 | VII | 106114 | 28/03/2013 | |
| 612 | G HARI PRIYA | G BADRI NATH | 02/09/1999 | 6006 | VIII | 106113 | 28/03/2013 | |
| 611 | P SRINIDHI | A P JAYASREE | 11/01/2003 | 5864 | V | 106112 | 28/03/2013 | |
| 610 | HARIKRISHANAN S | SURESH RV | 27/06/2002 | 5671 | V | 106111 | 28/03/2013 | |
| 609 | ASTHA ACHARYA | PRADIP KUMAR ACHARYA | 20/05/1999 | 5290 | VIII | 106110 | 28/03/2013 | |
| 608 | ANUSHREE ANURADHA PADHI | RADHAKANT PADHI | 12/01/2006 | 6291 | II | 106109 | 01/01/2013 | |
| 607 | SKANDA C S | C A SRIDHARA | 15.10.2005 | 6307 | II \'B\' | 106108 | 06/11/2012 | |
| 606 | R SHRIVAISHNAVI | A RAJAGOPAL | 19/10/2000 | 6218 | VII | 106107 | 29/10/2012 | |
| 605 | ARPITHA D RAO | DATHATHERYA | 08/01/1996 | 5677 | XI | 106106 | 16/10/2012 | |
| 604 | RAKSHA R | V RAGHUNATH | 09/03/1998 | 6180 | X | 106105 | 08/10/2012 | |
| 603 | APARNA M S | SURESH KUMAR M R | 11/06/2001 | 61 | IV | 106104 | 29/09/2012 | |
| 602 | DEVULAPALLI SAI SRI VAISHNAVI | SITA RAMARAO DEVULAPALLI | 21/12/2004 | 6021 | III | 106103 | 29/09/2012 | |
| 601 | ARAVA SRIVASTAVA | RAJESH KUMAR SRIVASTAVA | 30/07/2005 | 6641 | II | 106102 | 27/09/2012 | |
| 600 | M S LAVANYA | M N SANIVARAM REDDY | 09/07/1996 | 4032 | X | 93899 | 10/09/2012 | |
| 599 | LEKHANA RAJ | HIMANTHA RAJU.G | 30/08/2012 | 6554 | I | 93898 | 30/08/2012 | |
| 598 | SETHI MEETA AJAY | SETHY AJAY | 01/12/1994 | 5416 | XII | 93897 | 30/08/2012 | |
| 597 | MOUFIQ HUSSAIN | RIYAZATH HUSSAIN | 06/10/1999 | 4859 | VIII | 93896 | 18/08/2012 | |
| 596 | D.KEVIN RAJAN | D.DIVYA RAJAN | 12/05/1994 | 3520 | XII | 93895 | 14/08/2012 | |
| 595 | N. ARJUN | N.N.SWAMY | 14/08/1998 | 5681 | IX | 93894 | 10/08/2012 | |
| 594 | AKSHAYE MONNAPPA | A B MONAPPA | 17/11/1994 | 5086 | XII | 93893 | 06/08/2012 | |
| 593 | NIKSHITH S | SRIRAMULU K | 07/05/1994 | 6131 | XII | 93892 | 04/08/2012 | |
| 592 | SURABHI K S | SREENIVAS K R | 14/08/1996 | 4031 | XI | 93891 | 02/08/2012 | |
| 591 | M S SINCHAL | M SUBRAMANIAN | 28/05/2000 | 5839 | VII | 93890 | 01/08/2012 | |
| 590 | RUPALI RAJESH | RAJESH SUNDARESAN | 11/07/2004 | 6016 | III | 93889 | 25/07/2012 | |
| 589 | PREETHAM ANBALA | H. ANBALAGAN | 24/06/2004 | 6077 | III | 93888 | 18/07/2012 | |
| 588 | SRI CHARAN L | LAKSHMI PRASAD G. V. | 10/05/2002 | 5435 | VI | 93887 | 05/07/2012 | |
| 587 | SRI KUMAR L. | LAKSHMI PRASAD G. V. | 19/01/2005 | 6211 | III | 93886 | 05/07/2012 | |
| 586 | RAHUL DASAN | K A DASAN | 01/10/1996 | 4887 | XI | 93885 | 02/07/2012 | |
| 585 | BURRA VENKATA VASHISTA | BURRA LAKSHMI NARAYANA | 04/08/1999 | 4713 | VIII C | 93884 | 02/07/2012 | |
| 584 | J C ASHWIN | J S CHANDRASEKHAR | 17/07/2001 | 5209 | VI | 93883 | 29/06/2012 | |
| 583 | VIPIN.A KHANNUR | ARUN KUMAR KHANNUR | 15/11/1996 | 4070 | IX | 93882 | 29/06/2012 | |
| 582 | K GYATHRI | N KRISHNASAMY | 21/10/1997 | 4227 | X | 93881 | 27/06/2012 | LOCAL TRANSFER |
| 581 | S M LOCHAN | S N MANJUNATHA | 14/10/2000 | 5679 | VII | 93880 | 26/06/2012 | |
| 580 | ARJUN RAJ GANAPATHY | R GANAPATHY | 12/08/1997 | 6105 | X | 93879 | 26/06/2012 | |
| 579 | VARSHINI GANAPATHY | R GANAPATHY | 02/08/2001 | 6104 | VI | 93878 | 26/06/2012 | |
| 578 | S BHAVYA | N S PRASAD | 25/09/2001 | 4915 | VII | 93877 | 26/06/2012 | |
| 577 | K NAGARAJUNA REDDY | K SITA MANOHAR REDDY | 02/02/1997 | 4103 | X | 93876 | 23/06/2012 | |
| 576 | V KANTI KIRAN | V V LAKSHMI PATHI | 13/07/1996 | 4108 | X | 93875 | 23/06/2012 | |
| 575 | SHASHANK S | SRINIVAS GH | 11/01/1997 | 4802 | XI | 93874 | 22/06/2012 | |
| 574 | DHRUTHI C S | C S SHAMSUNDAR | 04/07/2000 | 4933 | VII | 93873 | 22/06/2012 | |
| 573 | S RHEA DRAVID | N SAIRAM | 16/08/1996 | 4111 | X | 93872 | 22/06/2012 | |
| 572 | R P SHIBANEE | R RITCHE MURTHY | 10/02/2003 | 5833 | V | 93871 | 21/06/2012 | |
| 571 | D NAMRUTHA | DEENADAYAL K | 18/04/1995 | 4155 | X | 93870 | 20/06/2012 | |
| 570 | N KIRAN KUMAR | NARASA HANUMAIAH | 05/09/1996 | 4094 | X | 93869 | 19/06/2012 | |
| 569 | SANYA RANJAN | DILIP KANT RANJAN | 07/08/2003 | 6514 | IV | 93868 | 16/06/2012 | |
| 568 | MISBAH SHAN | ATA UR REHMAN | 08/04/1997 | 5824 | XI | 93867 | 15/06/2012 | |
| 567 | RAHUL BADARI NATH | C BADARINATH | 20/01/1997 | 5300 | XI | 93866 | 15/06/2012 | |
| 566 | HARSHITHA R GAEKWAD | RAVI L GAEKWAD | 02/06/1995 | 4055 | XI | 93865 | 15/06/2012 | FAILED IN CLASS XI |
| 565 | R DHANSHREE | K RAMESH | 03/06/1996 | 5454 | XI | 93864 | 12/06/2012 | |
| 564 | RICHARDSON J | D JOSEPH | 30/03/1996 | 4063 | X | 93863 | 12/06/2012 | |
| 563 | N MANASA | N NARAYAN | 21/06/1996 | 4039 | X | 93862 | 12/06/2012 | |
| 562 | NIKHIL N | K NANU | 29/07/1996 | 4154 | X | 93861 | 12/06/2012 | |
| 561 | R BHARATH | RAMESH BABU C K | 17/02/1997 | 4119 | X | 93860 | 12/06/2012 | |
| 560 | RAHUL NARAYANAN | N MANOJ KUMAR | 18/03/1997 | 4092 | XI | 93859 | 12/06/2012 | |
| 559 | MUHAMMAD TAUHEED | SUHAIL AHMED | 11/07/1996 | 4040 | X | 93858 | 12/06/2012 | |
| 558 | S HARSHITH PAWAR | M SUDARSANA RAO | 14/1/1995 | 3819 | X | 93857 | 12/06/2012 | |
| 557 | KUSHAL M MALVE | MANJUNATH MALVE | 22/01/1997 | 4772 | X | 93856 | 13/06/2012 | |
| 556 | D HARICHANDANA | D SRINIVASA REDDY | 23/01/1997 | 5137 | X | 93855 | 07/06/2012 | |
| 555 | VENKATESH BABU B | B BALUSWAMY | 28/12/1994 | 3836 | X | 93854 | 07/06/2012 | |
| 554 | MARK CHAKRA VARTHI | PRABHAKAR CHAKRAVARTHI | 16/01/1997 | 5805 | XI | 93853 | 07/06/2012 | |
| 553 | J ROBINSMITH | D JOSEPH | 05/04/1994 | 3557 | XII | 93852 | 06/06/2012 | COURSE COMPLETED |
| 552 | SHARATH V | VENKATESH HM | 25/08/1999 | 4704 | VIII | 93851 | 05/06/2012 | |
| 551 | NAMITA MAGAJI | ANIL MAGAJI | 30/07/1996 | 5312 | X | 93850 | 06/06/2012 | |
| 550 | SHIVAM | RAJKUMAR | 27/02/1995 | 6158 | XII | 93849 | 05/06/2012 | COURSE COMPLETED |
| 549 | KAVITA CHANDRA | C M CHANDRA KUMARA | 28/09/1994 | 6136 | XII | 93848 | 05/06/2012 | COURSE COMPLETED |
| 548 | ABIN ALEX POTHEN | ALEX POTHEN | 07/07/1994 | 5684 | XII | 93847 | 05/06/2012 | COURSE COMPLETED |
| 547 | P V SRIKAR SARMA | P V RAGHURAM | 24/03/1995 | 4416 | XII | 93846 | 05/06/2012 | COURSE COMPLETED |
| 546 | SRIDHAR R K | RUDRAPPA A KOLLAPPA NAVAR | 14/09/1996 | 4085 | X | 93845 | 05/06/2012 | |
| 545 | R MANJU BHARATH | C RAMESH | 12/03/1997 | 4200 | X | 93844 | 05/06/2012 | |
| 544 | K LIKHITHA | K NGARAJU | 24/11/1996 | 4883 | X | 93843 | 04/06/2012 | |
| 543 | R DEEPAK | K RAVI | 15/06/1996 | 4124 | X | 93841 | 04/06/2012 | |
| 542 | N SUMANTH | D NARASIMHAMURTHY | 17/07/1996 | 4049 | X | 93840 | 04/06/2012 | |
| 541 | K HEMANTH | KUPPUSWAMY K | 26/03/1996 | 3778 | X | 93839 | 06/06/2012 | |
| 540 | SANDEEP S | SRIDHAR R IYER | 06/04/1994 | 4010 | XII | 93838 | 04/06/2012 | COURSE COMPLETED |
| 539 | AKSHAY KUMAR R | RAVI K | 10/06/1994 | 3598 | XII | 93837 | 04/06/2012 | COURSE COMPLETED |
| 538 | CHAITHANYA M MURTHY | MAHADEVAMURTHY G | 08/01/1995 | 3595 | XII | 93836 | 04/06/2012 | COURSE COMPLETED |
| 537 | VIVIAN LAWRENCE SEQUETRA | V H SEQUEIRA | 14/10/1994 | 3555 | XII | 93835 | 04/06/2012 | COURSE COMPLETED |
| 536 | GORTI SATYA KRISHNA | G S V L NARASIMHAM | 16/12/1994 | 3518 | XII | 93834 | 04/06/2012 | COURSE COMPLETED |
| 535 | SWATI KUMARI | AMALENDRA KUMAR RAI | 28/02/1997 | 5453 | X | 93833 | 04/06/2012 | |
| 534 | ROHIT R INDIKAR | RVINDRA G INDIKAR | 01/03/1993 | 6242 | XII | 93832 | 04/06/2012 | COURSE COMPLETED |
| 533 | ASTHA SINGH | O P SINGH | 29/03/1994 | 6228 | XII | 93831 | 04/06/2012 | COURSE COMPLETED |
| 532 | NAGA SUMANTH | N MURALIKRISHNA | 02/02/1995 | 6226-A | XII | 93830 | 04/06/2012 | COURSE COMPLETED |
| 531 | R RAMPRASAD | V RAGHUNATH | 25/01/1994 | 6179 | XII | 93829 | 04/06/2012 | COURSE COMPLETED |
| 530 | MAYANK ARORA | MANGAT RAM ARORA | 04/02/1994 | 6170 | XII | 93828 | 04/06/2012 | COURSE COMPLETED |
| 529 | MARSHAL BASETLAL BASKEY | ANANTA CHANDRAMAJHI | 06/03/1994 | 6169 | XII | 93827 | 04/06/2012 | COURSE COMPLETED |
| 528 | KEERTHI VENUGOPAL | K G VENUGOPAL | 21/04/1994 | 6163 | XII | 93826 | 04/06/2012 | COURSE COMPLETED |
| 527 | VARUN MANURKAR | GUNDERO MANURKAR | 01/10/1994 | 6162 | XII | 93825 | 04/06/2012 | COURSE COMPLETED |
| 526 | RAJIT KUMAR | RAJENDRA KUMAR | 09/09/1994 | 6160 | XII | 93824 | 04/06/2012 | COURSE COMPLETED |
| 525 | SHAKIR HAJABHA | SHEIKABBAK | 03/09/1994 | 6159 | XII | 93823 | 04/06/2012 | COURSE COMPLETED |
| 524 | RAGHAV S | A S SHANKAR | 11/08/1994 | 5660 | XII | 93822 | 04/06/2012 | COURSE COMPLETED |
| 523 | MOHIT CHAUBEY | ASHOK KUMAR CHAUBEY | 14/03/1995 | 5554 | XII | 93821 | 04/06/2012 | COURSE COMPLETED |
| 522 | SHAHISTA ARA | NASEER BASHAJ | 16/08/1996 | 6415 | X | 93820 | 04/06/2012 | |
| 521 | M R MANISH | M S RAJESH GANGADHAR | 12/10/1996 | 4020 | X | 93819 | 02/06/2012 | |
| 520 | SANJANA | P K SANJAY | 18/07/2004 | 6449 | III | 93818 | 02/06/2012 | |
| 519 | S RAKESH | G A SEETHA RAMAIAH | 19/12/1996 | 6113 | X | 93817 | 02/06/2012 | |
| 518 | A N RAJAT BHUSHAN | A S NAGABHUSHAN | 25/10/1996 | 6002 | X | 93816 | 02/06/2012 | |
| 517 | RACHANA R S | RETTA GUNTA SURESH | 07/06/1998 | 4788 | IX | 93815 | 02/06/2012 | |
| 516 | MANISH KUMAR YADAV | AMBIKA YADAV | 30/04/1994 | 6152 | XII | 93814 | 01/06/2012 | COURSE COMPLETED |
| 515 | TEJA SHREE | G A SEETHA RAMAIAH | 08/12/1994 | 6146 | XII | 93813 | 01/06/2012 | COURSE COMPLETED |
| 514 | R ANITHA | K P RAMESH KUMAR | 22/08/1994 | 6139 | XII | 93812 | 01/06/2012 | COURSE COMPLETED |
| 513 | VEENA N | JAGANATH N | 14/03/1995 | 6138 | XII | 93811 | 01/06/2012 | |
| 512 | VIDHYA RAMASWAMY | R GOVINDA RAJAN | 06/07/1994 | 6132 | XII | 93810 | 01/06/2012 | |
| 511 | G PRADYUAMNA | G BADRI NATH | 10/05/1994 | 6005 | XII | 93809 | 01/06/2012 | |
| 510 | G SHRI LAKSHMI | H V GIRISH KUMAR | 28/10/1994 | 5999 | XII | 93808 | 01/06/2012 | |
| 509 | MAHMOOD AZEEZ SYED | SYED FAROOQ QAISER | 22/12/1994 | 5937 | XII | 93807 | 01/06/2012 | |
| 508 | D V ANOOP | D K VENKARTRAMANA | 03/12/1994 | 5932 | XII | 93806 | 01/06/2012 | |
| 507 | S V VARUN SESHADRI | S S VENKATESAN | 06/08/1995 | 5724 | XII | 93805 | 01/06/2012 | |
| 506 | RAJAT N BADAMI | F NARAYAN BADAMI | 24/09/1994 | 5717 | XII | 93804 | 01/06/2012 | |
| 505 | J DEEPAK | J G MURTHY | 28/12/1996 | 6436 | X | 93803 | 01/06/2012 | |
| 504 | SKANDAVEL PURUSHOTHAM | K PURUSHOTHAM | 18/06/2005 | 6427 | II | 93802 | 01/06/2012 | |
| 503 | SUPRIT S JAHAGIRDAR | SRINIVAS K J | 26/02/2005 | 6133 | III | 93801 | 01/06/2012 | |
| 502 | SANCHIT G KULKARNI | GIRISH KULKARNI | 03/01/1995 | 5448 | XII | 93800 | 29/05/2012 | COURSE COMPLETED |
| 501 | ROWAN MENEZES | ROBERT MENEZES | 09/07/1994 | 5371 | XII | 93799 | 29/05/2012 | COURSE COMPLETED |
| 500 | MANISHA PRATAP | RUDRA PRATAP | 04/05/1994 | 5308 | XII | 93798 | 29/05/2012 | COURSE COMPLETED |
| 499 | SHRI VARSHA N T | NARENDER R T | 16/01/1994 | 5176 | XII | 93797 | 29/05/2012 | COURSE COMPLETED |
| 498 | SWETHA V | S VISWANATHAN | 22/05/1994 | 5175 | XII | 93796 | 29/05/2012 | COURSE COMPLETED |
| 497 | KUSHAGRA SHARMA | GAURI DUTT SHARMA | 01/04/1995 | 5153 | XII | 93795 | 29/05/2012 | COURSE COMPLETED |
| 496 | GAGAN PREET KAUR | NARENDER SINGH PREMI | 14/1/1993 | 5126 | XII | 93794 | 29/05/2012 | COURSE COMPLETED |
| 495 | K RAVISHWAR | A KARTHI KEYAN | 31/08/1994 | 5082 | XII | 93793 | 29/05/2012 | COURSE COMPLETED |
| 494 | B SANTOSH | BASAVARAJU | 19/09/1996 | 4082 | X | 93792 | 29/05/2012 | |
| 493 | K P NAMITHA KUMARI | K A PONNANNA | 28/06/1996 | 4057 | X | 93791 | 28/05/2012 | |
| 492 | T V SWAROOP | T VENKAT5ESHA MURTHY | 07/08/1994 | 4978 | XII | 93790 | 28/05/2012 | COURSE COMPLETED |
| 491 | NEHA MADHULIKA | GANESH S | 21/04/1994 | 4886 | XII | 93789 | 28/05/2012 | COURSE COMPLETED |
| 490 | HURSH U NANDAPURKAR | U K NANDAPURKAR | 06/12/1994 | 4877 | XII | 93788 | 28/05/2012 | COURSE COMPLETED |
| 489 | CHAITRA C MOULI | R CHANDRA MOULI | 30/10/1994 | 4841 | XII | 93787 | 28/05/2012 | COURSE COMPLETED |
| 488 | SIDDHARTH R | RAMESH N | 27/05/1993 | 4827 | XII | 93786 | 28/05/2012 | COURSE COMPLETED |
| 487 | NITIN RAJEEV | K RAJEEV | 22/12/1993 | 4779 | XII | 93785 | 28/05/2012 | COURSE COMPLETED |
| 486 | APOORVA M KHAJJIDONI | MAHANTAPPA T KAJJIDONI | 14/09/1996 | 5628 | X | 93784 | 28/05/2012 | |
| 485 | PAWAN KUMAR A | H N ADAKE | 26/06/1996 | 5626 | X | 93783 | 28/05/2012 | |
| 484 | SHWETHA N | NARAYANAPPA | 27/1/1995 | 4099 | X | 93782 | 28/05/2012 | |
| 483 | E S SHILPA | E K SASIDHARAN | 19/9/1996 | 4073 | X | 93781 | 28/05/2012 | |
| 482 | HARSHA VARDHANA | NARAYANA | 24/05/1995 | 3782 | X | 93780 | 28/05/2012 | |
| 481 | TARUN JAYARAJ | M JAYARAJ | 07/04/1994 | 4372 | XII | 93779 | 28/05/2012 | COURSE COMPLETED |
| 480 | S KINGSTON DIWAKAR | N SURENDRAN | 25/11/1994 | 4360 | XII | 93778 | 28/05/2012 | COURSE COMPLETED |
| 479 | M RAHUL DHARAN NAIR | MURALI DHARNA | 03/08/1994 | 3869 | XII | 93777 | 28/05/2012 | COURSE COMPLETED |
| 478 | A S ABHAY | A SREENIDHI | 05/01/1994 | 3858 | XII | 93776 | 28/05/2012 | COURSE COMPLETED |
| 477 | AKHIL G VARIAR | GOPALA KRISHNA VARIAR | 14/07/1994 | 3727 | XII | 93775 | 28/05/2012 | COURSE COMPLETED |
| 476 | Y SURYA MITRA APURUP | Y K VISWANADH | 28/07/1994 | 3724 | XII | 93774 | 28/05/2012 | COURSE COMPLETED |
| 475 | SALIM AHMED ALI | MOHAMMED ASLAM ISAPUR | 26/10/1994 | 3630 | XII | 93773 | 28/05/2012 | COURSE COMPLETED |
| 474 | G T DILIP NAIDU | G THYAGARANJAN | 30/06/1994 | 3591 | XII | 93772 | 28/05/2012 | |
| 473 | C VINGESH | N CHANDRAN | 11/11/1994 | 3583 | XII | 93771 | 28/05/2012 | |
| 472 | M S SOUJANYA | SANIVARAM REDDY | 28/03/1994 | 3582 | XII | 93770 | 28/05/2012 | |
| 471 | PRAGNYA PRASAD | K M PRASAD | 15/05/1994 | 3574 | XII | 93769 | 28/05/2012 | |
| 470 | CHIRAG S K | SHRIKANT D KANJTKAR | 05/01/1995 | 3570 | XII | 93768 | 28/05/2012 | |
| 469 | SUGHRA BANU | MOHAMMED GHOUSE -I | 17/06/1994 | 3565 | XII | 93767 | 28/05/2012 | |
| 468 | PRASEEDA | GOVINDA RAJ | 17/12/1994 | 3550 | XII | 93765 | 28/05/2012 | |
| 467 | TALABTTULA SRIHIKARI | SRINIVASTALA BATTULA | 21/04/1994 | 3548 | XII | 93764 | 28/05/2012 | COURSE COMPLETED |
| 466 | J K RADHA | J G KANNAN | 25/04/1994 | 3545 | XII | 93763 | 28/05/2012 | COURSE COMPLETED |
| 465 | S SHASHIDAR | C SAMPATH KUMAR | 11/12/1994 | 3535 | XII | 93762 | 28/05/2012 | COURSE COMPLETED |
| 464 | BHAVAPRIYA MANI | V MANI | 10/08/1994 | 3534 | XII | 93761 | 28/05/2012 | COURSE COMPLETED |
| 463 | SHASHANK RAMAKRISHNAN | S RAMAKRISHNAN | 11/07/1994 | 3531 | XII | 93760 | 28/05/2012 | COURSE COMPLETED |
| 462 | S P GOUTHAM | P SRIDHARAN | 11/11/1994 | 3530 | XII | 93759 | 28/05/2012 | COURSE COMPLETED |
| 461 | SATYASOM ROUT | SANTOSH KUMAR ROUT | 13/06/1993 | 3529 | XII | 93758 | 28/05/2012 | COURSE COMPLETED |
| 460 | SHALINI GUPTA | SANJEEV KUMAR GUPTA | 02/02/1994 | 3525 | XII | 93757 | 28/05/2012 | COURSE COMPLETED |
| 459 | APOORVA V | D K VENKATESH MURTHY | 11/04/1994 | 3523 | XII | 93756 | 28/05/2012 | COURSE COMPLETED |
| 458 | R DHANWANTHARI | A V RAMAKRISHNAN | 30/03/1995 | 3519 | XII | 93755 | 28/05/2012 | COURSE COMPLETED |
| 457 | ANJANA B PATIL | P BALACHANDRA | 12/04/1994 | 3515 | XII | 93754 | 28/05/2012 | COURSE COMPLETED |
| 456 | B M VARSHA | MRUTHYUNJAYA K R | 03/03/1995 | 3512 | XII | 93753 | 28/05/2012 | COURSE COMPLETED |
| 455 | NILEENA N | A K NANDAKUMARAN | 18/05/1994 | 3511 | XII | 93752 | 28/05/2012 | COURSE COMPLETED |
| 454 | MANDADI AJAY SHARMA | MANDADI NAGESH | 06/07/1996 | 5897 | X | 93751 | 26/05/2012 | |
| 453 | M LOCHAN | B M MAHADEVAIAH | 30/09/1996 | 4145 | X | 93750 | 26/05/2012 | |
| 452 | SHRUTI M | MOHANCHADRA C | 27/07/1996 | 4047 | X | 93749 | 26/05/2012 | |
| 451 | S. KIRAN KUMAR | R SRINIVASA | 21/11/1996 | 4038 | X | 93748 | 26/05/2012 | |
| 450 | VINAY KALAGI | SADANAND D KALAGI | 09/07/2003 | 6128 | IV | 93747 | 25/05/2012 | |
| 449 | KALAGICHETAN SADANAND | KALAGI SADANAND DANAPPA | 03/02/1999 | 6127 | VIII | 93746 | 25/05/2012 | |
| 448 | S MONICA | M R SURESH KUMAR | 12/09/1996 | 4320 | X | 93745 | 25/05/2012 | |
| 447 | G V AATHREYA | S PADMASHREE | 08/10/1996 | 4045 | X | 93744 | 25/05/2012 | |
| 446 | SHIVAHARI UNNITHAN | Y HARI KUMAR | 09/07/1996 | 4790 | X | 93743 | 24/05/2012 | |
| 445 | V JAGANYA | VENKATESA | 06/02/1997 | 4120 | X | 93741 | 24/05/2012 | |
| 444 | MEENA N | NAGARAJA A.R. | 21/03/1997 | 4118 | X | 93740 | 24/05/2012 | |
| 443 | R HARIHARAN | S ALAMELU | 30/09/1996 | 4076 | X | 93739 | 23/05/2012 | |
| 442 | S AKSHAYA | P SAMPATH | 19/11/1995 | 3804 | X | 93738 | 23/05/2012 | |
| 441 | SRAVYA MUDDU | SEKHAR MUDDU | 30/10/1996 | 4019 | X | 93737 | 23/05/2012 | |
| 440 | K SHRAVANI | K MURALI PRASAD | 24/08/2003 | 5880 | IV | 93736 | 23/05/2012 | LOCAL TRANSFER |
| 439 | UMEEETA SHARMA | DEVRAJ SHARMA | 01/12/1995 | 5427 | X | 93735 | 23/05/2012 | |
| 438 | LIKHITH | K MURALI PRASAD | 15/05/1999 | 4743 | VIII | 93734 | 23/05/2012 | LOCAL TRANSFER |
| 437 | AISHWARYA JAYANT DIXIT | JAYANT VISHWANTH DIXIT | 15/03/1997 | 5630 | X | 93733 | 23/05/2012 | |
| 436 | NABIL AHMED | H N ZULFIKAR AHMED | 24/08/1996 | 5425 | X | 93732 | 23/05/2012 | |
| 435 | IHJAS ADMAD | IMTHIYAS K M | 11/03/1997 | 5667 | X | 93731 | 17/05/2012 | |
| 434 | ADHEEB AHMED | IMTHIYAS K M | 20/10/2004 | 6207 | III | 93730 | 17/05/2012 | |
| 433 | ADITYA JHA | JIVNATH JHA | 06/12/2004 | 6513 | III | 93728 | 16/05/2012 | |
| 432 | JAHNAVI JHA | JIVNATH JHA | 13/08/2000 | 6512 | VIII | 93727 | 16/05/2012 | |
